New Home for Sale: 1 Rochester @ Arlington Heights, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Rochester @ Arlington Heights, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/17/2025 | Price Adjustment | $424,990 | 0.95% |
| 09/26/2025 | Price Adjustment | $420,990 | 0.96% |
| 09/25/2025 | Price Adjustment | $416,990 | 1.21% |
| 09/16/2025 | Price Adjustment | $411,990 | 0.98% |
| 08/31/2025 | Price Adjustment | $407,990 | 0.74% |
| 03/31/2025 | Price Adjustment | $404,990 | 1.25% |
| 03/14/2025 | Price Adjustment | $399,990 | 2.04% |
| 11/27/2024 | Price Adjustment | $391,990 | 1.29% |
| 09/26/2024 | Price Adjustment | $386,990 | 0.52% |
| 07/23/2024 | Price Adjustment | $384,990 | 1.32% |
| 03/26/2024 | Price Adjustment | $379,990 | 1.33% |
| 01/16/2024 | Price Adjustment | $374,990 | 0.81% |
| 10/10/2022 | Price Adjustment | $371,990 | 4.37% |
| 10/07/2022 | Listing Price | $388,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 3 | 2.0 | $424,990 | 1,840 | $231 | N/A |
| 3340 Vine Clad Hill Drive | Arnold | 63010 | 3 | 2.0 | $453,156 | 1,753 | $259 | 06/23/2025 |
| 4962 Knotty Alder Drive | Imperial | 63052 | 3 | 3.0 | $367,683 | 1,728 | $213 | 09/08/2025 |
| 1889 Old Lemay Ferry Road | Arnold | 63010 | 3 | 3.0 | $367,000 | 1,741 | $211 | 07/01/2025 |
| 3356 Vine Clad Hill Drive | Arnold | 63010 | 3 | 3.0 | $419,800 | 1,842 | $228 | 11/03/2025 |
| 3351 Vine Clad Hill Drive | Arnold | 63010 | 3 | 2.0 | $434,800 | 1,730 | $251 | 10/10/2025 |
| 4939 Knotty Alder Drive | Imperial | 63052 | 3 | 2.0 | $370,560 | 1,745 | $212 | 10/31/2025 |
O'Fallon, MO 63368
1 Rochester @ Arlington Heights (MLS #22065435) is a 1 story new home located in Imperial, MO. This new home is 1,840 sqft with 3 bedrooms and 2 baths. This property was listed on 10/07/2022 and has been priced for sale at $424,990.
The 3 bedroom new home at 3351 Vine Clad Hill Drive in Arnold is nearby and sold for $434,800 on 10/10/2025. Another nearby 3 bedroom new home, 3356 Vine Clad Hill Drive in Arnold sold for $419,800 on 11/03/2025.
Nearby zip codes are 63010, 63012, 63025, 63026 and 63128. This property neighbors other cities such as Arnold, Barnhart, Fenton, House Springs and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

